Basic Info.
Material Type
Stainless Steel Wire
Weave Technique
Plain Weave
Wire Mesh Width
1.5m, 2m, 1m
Technique
Woven
Nickels
8%
Certification
ISO9001
Wire Diameter
1.0mm-3.0mm
Wire Structure
7*7, 7*19
Feature
Flexible, High-Strength
Cable Mesh Type
Ferruled Style
Transport Package
Wooden Case
Specification
1mm, 1.5mm, 1.6mm, 2mm
Trademark
weiyue
Origin
Anping Hebei China
HS Code
7314490000
Production Capacity
1000m2/Day
Packaging & Delivery
Package Size
50.00cm * 20.00cm * 20.00cm
Package Gross Weight
40.000kg
Product Description
Stainless steel , a versatile material with elegance and robustness, has inspired architectural designers for projects of all kinds. Constructed of quality stainless steel wire ropes, flexible wire rope mesh has unique characteristics that allows design flexibility in architecture. It incorporates the tensile strength of the indestructible stainless steel and aesthetically diamond openings which is graceful and beautiful.
The mesh is light, robust and transparent, and it can stand up to heavy loads, and now it has been widely used as balustrade infill system, zoo enclosures, tensile facade, safety netting and green wall systems in interior and exterior applications.
Knotted type cable mesh
Durable, Versatile with Longevity
Knotted type cable mesh is a type of inter-woven mesh fabricated from high tensile stainless steel cables in construction of 7 × 7 or 7 × 19. Compared with similar products, our range of knotted cable meshes have incomparable advantages in terms of practicability, security, durability, aesthetic property and life span as shown below:
Specification
Code | Rope Construction | Rope Diameter | Opening Size | Breaking Force | ||
Inch | mm | Inch | mm | KN | ||
WY-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
WY-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
WY-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
WY-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
WY-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
WY-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
WY-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
WY-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
WY-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
WY-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
WY-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
WY-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
WY-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
WY-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
WY-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
WY-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
WY-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
WY-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
WY-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
WY-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
WY-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
WY-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
WY-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
WY-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
Ferrule type cable mesh
Combines Flexibility and Strength
Ferrule type cable mesh has similar physical properties to knotted cable mesh, but different combination style - seamless ferrules that combine cables together to form a resilient metal fabric with rhombus holes. This flexible mesh gracefully adapts to your most challenging 3-D tensile projects and various applications owing to following advantages:
Specification
Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
Inch | mm | mm | kN | ||
WY-01 | 7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 |
WY-02 | 7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 |
WY-03 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
WY-04 | 7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 |
WY-05 | 7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 |
WY-06 | 7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 |
WY-07 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
WY-08 | 7 × 7 | 5/64 | 2 | 100 × 173 | 3.17 |
WY-09 | 7 × 7 | 5/64 | 2 | 90 × 156 | 3.17 |
WY-10 | 7 × 7 | 5/64 | 2 | 80 × 139 | 3.17 |
WY-11 | 7 × 7 | 5/64 | 2 | 70 × 121 | 3.17 |
WY-12 | 7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 |
WY-13 | 7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 |
WY-14 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
WY-15 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
WY-16 | 7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 |
WY-17 | 7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 |
WY-18 | 7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 |
WY-19 | 7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
Features
1. Easy to install, flexible and adaptable to complex terrain and installation angle.
2. Stainless steel cable net of all the parameters can be modified according to customer requirements.
3. Made of high-quality stainless steel wire, strong corrosion resistance, lightweight, high tension, the extreme situation can also maintain stability.
4. The service life of up to several decades and maintenance costs are very low.
5. Stainless steel decorative cable network with diamond-shaped openings, simple and beautiful, easy to clean.
Applications
Package
1. Use bag or bottle packaging
2. Pack the carton
3. Pack the wooden box