Basic Info.
Model NO.
G450 (US Type)
Color
Silver or Painted
Surface
Galvanized / Painted / Stainless Steel
Technology
Drop Forged, Casting, Polished
Payment
T/T L/C
Delivery Time
10-30 Days
Transport Package
Carton or Wooden Box
Specification
1/8" ~ 3-1/2"
Trademark
Deso
Origin
China Mainland
HS Code
73269019
Production Capacity
40000PCS Per Month
Product Description
US type (G450) wire rope clip
Drawing and Data
Product Detail
Product | Wire rope clip |
Standard | US type (G450) |
Size | 1/8" ~ 3-1/2" |
Material | Carbon steel, malleable iron, 304/316 stainless steel |
Surface Treatment | Hot dipped galvanized, electro galvanized, color painted, high polished, mirror polished |
Heat treated | Drop forged, casting, polished |
Feature | The same strength as wire rope, safety in use High load lifting security Long life service |
Usage | Fixing the wire rope |
Package | Gunny bag or poly woven bag or carton and pallet / by customer requirements |
Delivery Time | 10-35 days |
Drawing and Data
Item No. | Size (in) | Dimension (in) | Weight (lbs/100pcs) | |||||||
A | B | C | D | E | F | G | H | |||
G450-1/8 | 1/8 | 0.22 | 0.72 | 0.44 | 0.47 | 0.37 | 0.38 | 0.81 | 0.99 | 6 |
G450-3/16 | 3/16 | 0.25 | 0.97 | 0.56 | 0.59 | 0.5 | 0.44 | 0.94 | 1.18 | 10 |
G450-1/4 | 1/4 | 0.31 | 1.03 | 0.5 | 0.75 | 0.66 | 0.56 | 1.19 | 1.43 | 19 |
G450-5/16 | 5/16 | 0.38 | 1.38 | 0.75 | 0.88 | 0.73 | 0.69 | 1.31 | 1.66 | 28 |
G450-3/8 | 3/8 | 0.44 | 1.5 | 0.75 | 1 | 0.91 | 0.75 | 1.63 | 1.94 | 48 |
G450-7/16 | 7/16 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 | 78 |
G450-1/2 | 1/2 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 | 80 |
G450-9/16 | 9/16 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 | 109 |
G450-5/8 | 5/8 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 | 110 |
G450-3/4 | 3/4 | 0.62 | 2.75 | 1.44 | 1.5 | 1.39 | 1.06 | 2.25 | 2.84 | 142 |
G450-7/8 | 7/8 | 0.75 | 3.12 | 1.62 | 1.75 | 1.58 | 1.25 | 2.44 | 3.16 | 212 |
G450-1 | 1 | 0.75 | 3.5 | 1.81 | 1.88 | 1.77 | 1.25 | 2.63 | 3.47 | 252 |
G450-1-1/8 | 1-1/8 | 0.75 | 3.88 | 2 | 2 | 1.91 | 1.25 | 2.81 | 3.59 | 283 |
G450-1-1/4 | 1-1/4 | 0.88 | 4.44 | 2.22 | 2.31 | 2.17 | 1.44 | 3.13 | 4.13 | 438 |
G450-1-3/8 | 1-3/8 | 0.88 | 4.44 | 2.22 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 | 442 |
G450-1-1/2 | 1-1/2 | 0.88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 | 544 |
G450-1-5/8 | 1-5/8 | 1 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 | 704 |
G450-1-3/4 | 1-3/4 | 1.13 | 5.75 | 2.75 | 3.06 | 2.92 | 1.81 | 3.81 | 5.24 | 934 |
G450-2 | 2 | 1.25 | 6.44 | 3 | 3.38 | 3.28 | 2 | 4.44 | 5.88 | 1300 |
G450-2-1/4 | 2-1/4 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2 | 4.56 | 6.38 | 1600 |
G450-2-1/2 | 2-1/2 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2 | 4.05 | 6.63 | 1900 |
G450-2-3/4 | 2-3/4 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2 | 5 | 6.88 | 2300 |
G450-3 | 3 | 1.5 | 9.19 | 3.88 | 4.75 | 4.44 | 2.38 | 5.31 | 7.61 | 3100 |
G450-3-1/2 | 3-1/2 | 1.5 | 10.75 | 4.5 | 5.5 | 6 | 2.38 | 6.19 | 8.38 | 4000 |
Product Detail
Main Types
Application
Process & Packing
Related products
Application
Process & Packing
Related products