Basic Info.
Model NO.
6x36WS
Transport Package
Packed on Reel or Coil
Specification
2.0-60mm
Trademark
suntay
Origin
Jiangsu, China
HS Code
731210
Production Capacity
20000tons/Year
Product Description
hot-dipped Galvanized steel wire rope 6x36WS Steel Core
1.Application:Be used in winches of automobiles and ships
2.Characteristic:Compact,unloosing,flexible.High tensile strength, small diameter tolerance.
3.Surface Coating: Galvanizing
4.Packing type: Wooden reel
5. Remarks during use and handling: During transportation, handle softly and carefully, bumping and damaging the outer packing materials, Moisture and rain prohibited. Steel wire ropes must be stored in dry and well ventilated indoors.
Pay attention to direction of pay-off and take-up to avoid importing additional stress .with wooden reel, during usage.
Welding of ropes must be carried out when the ropes are under relaxation and stressless conditions.
At work site,pay attention to the threading direction and avoid additional stress and curving of the wire ropes
6.Product Image
Technical parameter
Note: Providing engineer's design as per customer's request
Parts of Workshop:
Appliation:
Loading
FAQ:
1. How is the quality of your products?
Our products are manufactured in strict accordance with national and international standards, and we test each product before delivery. Certifications and Testing Reports can be supported for you.
2. How to get samples?
Free samples can be supported for your testing, please advise us your express account.
3. How to guarantee delivery time?
We are professional manufacturer with a large inventory of stock, which guarantee that the goods(general types) will be shipped ASAP after receiving the payment.
2.Characteristic:Compact,unloosing,flexible.High tensile strength, small diameter tolerance.
3.Surface Coating: Galvanizing
4.Packing type: Wooden reel
5. Remarks during use and handling: During transportation, handle softly and carefully, bumping and damaging the outer packing materials, Moisture and rain prohibited. Steel wire ropes must be stored in dry and well ventilated indoors.
Pay attention to direction of pay-off and take-up to avoid importing additional stress .with wooden reel, during usage.
Welding of ropes must be carried out when the ropes are under relaxation and stressless conditions.
At work site,pay attention to the threading direction and avoid additional stress and curving of the wire ropes
6.Product Image
Technical parameter
6x19+IWS | |||||
Nominal Diameter (mm) | Nominal Tensile Strength,Mpa | Approximate Weight (kg/100m | |||
1960 | 2060 | 2160 | 2260 | ||
Min. Breaking Load,KN | |||||
4.0 | 12.6 | 13.2 | 13.8 | 14.5 | 6.0 |
4.8 | 17.4 | 18.3 | 19.2 | 20.4 | 9.0 |
5.4 | 22.0 | 23.1 | 24.3 | 25.4 | 11.2 |
6.0 | 27.5 | 28.9 | 30.3 | 31.7 | 14.1 |
6.4 | 29.9 | 31.5 | 33.0 | 34.5 | 15.8 |
7.2 | 38.2 | 40.2 | 42.1 | 44.1 | 19.1 |
8.1 | 47.3 | 49.8 | 52.2 | 54.6 | 23.8 |
8.6 | 54.3 | 57.1 | 59.9 | 62.7 | 28.2 |
9.2 | 62.3 | 65.5 | 68.7 | 71.8 | 32.0 |
9.5 | 67.0 | 70.4 | 73.9 | 77.3 | 34.2 |
6x19+IWS | |||||
Nominal Diameter (mm) | Nominal Tensile Strength,Mpa | Approximate Weight (kg/100m | |||
1960 | 2060 | 2160 | 2260 | ||
Min. Breaking Load,KN | |||||
4.0 | 13.0 | 13.7 | 14.3 | 15.0 | 6.4 |
4.8 | 18.8 | 19.7 | 20.7 | 21.7 | 9.4 |
5.4 | 23.6 | 24.8 | 26.0 | 27.2 | 12.3 |
6.0 | 30.0 | 31.5 | 33.0 | 34.6 | 14.8 |
6.4 | 33.3 | 35.0 | 36.7 | 38.4 | 16.8 |
7.2 | 41.1 | 43.2 | 45.3 | 47.4 | 21.1 |
8.0 | 51.8 | 54.4 | 57.1 | 59.7 | 25.7 |
8.1 | 53.0 | 55.5 | 58.1 | 61.0 | 26.3 |
8.3 | 55.5 | 58.3 | 61.2 | 64.0 | 28.2 |
8.6 | 59.5 | 62.5 | 65.5 | 68.6 | 31.0 |
9.2 | 67.3 | 70.8 | 74.2 | 77.7 | 34.8 |
9.5 | 72.6 | 76.3 | 80.0 | 83.8 | 36.0 |
10.0 | 82.7 | 86.9 | 91.1 | 95.4 | 40.0 |
11.0 | 95.7 | 100.5 | 105.4 | 110.3 | 50.0 |
12.0 | 116.9 | 122.8 | 128.8 | 134.8 | 58.2 |
6x31SW+IWS | |||||
Nominal Diameter (mm) | Nominal Tensile Strength,Mpa | Approximate Weight (kg/100m | |||
1960 | 2060 | 2160 | 2260 | ||
Min. Breaking Load,KN | |||||
8.2 | 54.4 | 57.2 | 60.0 | 62.7 | 28.6 |
9.2 | 70.1 | 73.6 | 77.2 | 80.8 | 36.2 |
9.5 | 74.1 | 77.9 | 81.6 | 85.4 | 38.6 |
10.0 | 82.9 | 87.1 | 91.4 | 95.6 | 43.0 |
10.5 | 90.5 | 95.1 | 99.7 | 104.3 | 45.8 |
11.0 | 97.8 | 102.8 | 107.8 | 112.8 | 50.5 |
12.0 | 118.5 | 124.5 | 130.6 | 136.6 | 60.2 |
13.0 | 138.4 | 145.4 | 152.5 | 159.6 | 70.9 |
14.0 | 158.8 | 166.9 | 175.0 | 183.1 | 82.4 |
Note: Providing engineer's design as per customer's request
Parts of Workshop:
Appliation:
Loading
FAQ:
1. How is the quality of your products?
Our products are manufactured in strict accordance with national and international standards, and we test each product before delivery. Certifications and Testing Reports can be supported for you.
2. How to get samples?
Free samples can be supported for your testing, please advise us your express account.
3. How to guarantee delivery time?
We are professional manufacturer with a large inventory of stock, which guarantee that the goods(general types) will be shipped ASAP after receiving the payment.