Basic Info.
Model NO.
6 X 24+7FC
Metal Wire Drawing
Cold Drawing
Status
Soft State
Thickness
Metal Fiber
Small Packing
Coil, Wooden/Plastic Reel
Quality
100% Satisfaction Guaranteed
Standard
GB/T, DIN, BS, ASTM, JIS,ISO
Tensile Strength
Highest: 1470n/mm2, - 1870n/mm2
Wire Rope Slings
Available with Reasonable Prices
Tag
Available
Certificate
ISO,Mill
Transport Package
Standard Export Pack: Coil, Wooden/Plastic Reel
Specification
5mm to 56mm
Trademark
N/A
Origin
China
HS Code
7312100
Production Capacity
5000ton/Month
Product Description
Product Description
China High Quality Steel Wire Rope
China High Quality Steel Wire Rope with GOOD brand produced by the company is widely used in the equipment to act as crane, lift, binding and traction in the fields of metallurgy, mechanism, watercraft, petrochemistry, fishery, mine, architecture, harbor, forestry, light industry and so on.
GOOD brand steel rope has reliable quality.
There are various kinds of specifications.
The product is deeply accepted by customers, for the reasonable price, and sold well in more than 50 countries and regions.
Technical Data and Dimensions
Improved Plow Steel Marine Wire Rope 6 X 24+7FC
China High Quality Steel Wire Rope
BUSINESS FAQ:
1) What is the MIN order quantity ?
USD 1580 in total value, usually 1 ton.
2)What is the delivery time?
15 -20 days since received the deposit.
3)What is the Payment term?
A. 30% TT deposit, the balance against copy B/L.
B. Irrevocable L/C at sight.
C. Other payment can be negotiated.
4)Could I get free samples before first cooperation?
Yes, of course! But the buyer need to afford express fee, which is returnable once we build cooperation.
5)What's the packing method?
Packing methods for most of the products are in the following photos.Special packages are available upon customers'need. You can contact us for special or more detailed packages.
Why choose Lift-Sunny (lift-sunny.en.made-in-china.com)
1). "ONE-STOP" Rigging and Marine supplier: a great variety of rigging and marine products including 1,000 kinds of products, 3,000 kinds of specifications, which are widely used in Construction,Transportation, Forestry, Oil&Gas, Agriculture, Utilities, Aerospace, Marine, Manufacturing, Mining, Fishing and Government.
2). Old history: since 1986, more than 30 years focus on rigging, marine and rubber products.The founding principles of the company have never changed-business integrity,quality is everything.
3). Strong development capabilities: processing with Given materials and samples at own module workshop, save cost, finish customers special and big order rapidly.
4). 4 round Superior Quality Control with 10 years records and zero complaint: 4 round quality inspection including raw materials,production,finished products,final package,have a thorough quality control system, professional staff, every step is under strict inspection, to insure that every product is perfect.
For the individual and mass production part, the records which include the sub-contractor records will be retained at least 10 years since the record has been made, (e.g. inspection/test record, control plan, etc)
In the past years,the complaint rate of product quality from more than 50 countries customers is zero.
5). Certificate of Quality: ISO9001, CE, GS, CCS, ABS, BV, KR, REACH, etc. Photos as below.
6). Reasonable and Competitive price compared with others with same quality.
7). Fast Delivery time: within 20 days for most products.
8). Comfortable and topping after-sales service with 99.8% satisfaction rate for more than 50 countries and regions: We will send you "Customer Satisfaction Inventory" after you receive our first order. If you are not satisfied with our quality,price or service, please list your comments or suggestions, the next day, our senior manager will personally call you or email you, apologize to you, to solve your problem.Because day after day, year after year of self-correction, our current customer satisfaction rate has reached 99.8%. we are very proud of this. Of course, we still need to continue to work hard.Our main marketing as below picture.
9). Great Supports for marketing. With us, your money and business in safe.If you want to be No.1 you should contact with us right now!
China High Quality Steel Wire Rope
China High Quality Steel Wire Rope with GOOD brand produced by the company is widely used in the equipment to act as crane, lift, binding and traction in the fields of metallurgy, mechanism, watercraft, petrochemistry, fishery, mine, architecture, harbor, forestry, light industry and so on.
GOOD brand steel rope has reliable quality.
There are various kinds of specifications.
The product is deeply accepted by customers, for the reasonable price, and sold well in more than 50 countries and regions.
Technical Data and Dimensions
Improved Plow Steel Marine Wire Rope 6 X 24+7FC
Rope | Minimum Breaking Load (KN.) | Approx. Weight | ||||||||||
Dia. | 1470 Mpa | 1570 Mpa | 1670 Mpa | 1770 Mpa | 1870 Mpa | kg per 100m. | ||||||
(mm.) | 6X12 | 6X24 | 6X12 | 6X24 | 6X12 | 6X24 | 6X12 | 6X24 | 6X12 | 6X24 | 6X12 | 6X24 |
5 | 7.5 | - - | 8 | - - | 8.5 | - - | 9.01 | - - | 9.52 | - - | 6.3 | - - |
6 | 11.08 | 14.8 | 11.8 | 15.8 | 12.6 | 16.8 | 13.3 | 17.800 | 14.1 | 18.8 | 9.1 | 11.5 |
7 | 13.7 | - - | 16 | - - | 16.8 | - - | 17.8 | - - | 18.8 | - - | 12.4 | - - |
8 | 19.7 | 26.3 | 21 | 28.1 | 22.4 | 29.9 | 23.7 | 31.6 | 25.1 | 33.4 | 16.2 | 20.4 |
9 | 24.5 | - - | 26.5 | - - | 27.9 | - - | 29.5 | - - | 31.2 | - - | 20.5 | - - |
10 | 30.8 | 41.1 | 32.8 | 43.9 | 35 | 46.7 | 37.1 | 49.5 | 39.2 | 52.2 | 25.3 | 31.8 |
11 | 36.7 | - - | 39.6 | - - | 41.7 | - - | 44.2 | - - | 46.7 | - - | 30.6 | - - |
12 | 44.3 | 59.2 | 47.2 | 63.3 | 50.4 | 67.3 | 53.3 | 71.2 | 56.4 | 75.3 | 36.4 | 45.8 |
14 | 59 | 80.6 | 64.2 | 86.1 | 67.1 | 91.6 | 71.1 | 97 | 75.1 | 102.5 | 48.5 | 62.3 |
16 | 78.8 | 105 | 83.8 | 112 | 89.6 | 119 | 95 | 126.7 | 100.3 | 13.8 | 64.8 | 81.4 |
18 | 98.1 | 133 | 106 | 142 | 111.4 | 151 | 118 | 160.3 | 124.7 | 169.3 | 82 | 103 |
20 | 123 | 164 | 131 | 175 | 140 | 187 | 148 | 198 | 157 | 209 | 101.3 | 127 |
22 | 149 | 199 | 159 | 212 | 169 | 226 | 179 | 239.5 | 190 | 253 | 122.5 | 154 |
24 | 177 | 237 | 189 | 253 | 201 | 269 | 213 | 285 | 225 | 301 | 145.8 | 183 |
26 | 210 | 278 | 221 | 297 | 239 | 316 | 253 | 334 | 268 | 353.3 | 173.1 | 215 |
28 | 241 | 322 | 257 | 344 | 274 | 366 | 290 | 388 | 307 | 410 | 194.1 | 249 |
30 | 277 | 370 | 295 | 395 | 314 | 420 | 333 | 445 | 352 | 470 | 228 | 286 |
32 | 315 | 421 | 336 | 450 | 358 | 478 | 379 | 506 | 400 | 535 | 259 | 326 |
34 | 335 | 475 | 378 | 508 | 404 | 540 | 428 | 572 | 452 | 604 | 290 | 368 |
36 | 395 | 533 | 426 | 569 | 453 | 606 | 480 | 641 | 507 | 677 | 328 | 412 |
38 | 444 | 594 | 474 | 634 | 504 | 675 | 535 | 714 | 565 | 755 | 365 | 459 |
40 | 492 | 658 | 525 | 703 | 559 | 748 | 593 | 792 | 626 | 836 | 405 | 509 |
42 | 542 | 725 | 579 | 774 | 616 | 823 | 653 | 873 | 690 | 922 | 446 | 562 |
44 | 595 | 795 | 636 | 850 | 676 | 903 | 717 | 958 | 757 | 1012 | 490 | 617 |
46 | 651 | 869 | 695 | 928 | 740 | 980 | 784 | 1047 | 828 | 1106 | 539 | 674 |
48 | 709 | 947 | 757 | 1011 | 805 | 1075 | 853 | 1140 | 902 | 1204 | 583 | 734 |
50 | 769 | 1027 | 821 | 1097 | 874 | 1167 | 926 | 1237 | 978 | 1307 | 633 | 796 |
52 | 832 | 1111 | 888 | 1187 | 945 | 1262 | 1001 | 1338 | 1058 | 1413 | 684 | 862 |
54 | 897 | 1198 | 958 | 1280 | 1019 | 1361 | 1080 | 1443 | 1141 | 1525 | 738 | 929 |
56 | 965 | 1288 | 1030 | 1376 | 1096 | 1464 | 1162 | 1551 | 1227 | 1639 | 794 | 1000 |
China High Quality Steel Wire Rope
Surface | Construction | Diameter | Tensile Strength Range | |||||||
Ungalvanized, Electric galvanized, Hot dip galvanized, PVC/PE/NYLON, Stainless steel 304/316 | 6x7+FC, 6x7+IWS | 1.2--48 mm | 1270N/mm2--1960N/mm2 | |||||||
DIN3055: 6x7+FC, 6x7+WSC (7x7) | 1.2--20 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x9W+FC, 6x9W+IWR | 1.2--48 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x19+FC, 6x19+IWR, 6x19+IWS | 3.0--56 mm | 1570N/mm2--1960N/mm2 | ||||||||
DIN3055: 6x19+FC, 6x19+WSC, 6x19+IWRC | 2.0--36 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x19S+FC, 6x19S+IWR | 5.0--50 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x19W+FC, 6x19W+IWR | 5.0--50 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x37+FC, 6x37+IWS, 6x37+IWR | 5.0--80 mm | 1570N/mm2--1960N/mm2 | ||||||||
6x12+7FC | 5.0--46 mm | 1570N/mm2--1770N/mm2 | ||||||||
BS302: 6x12+7FC | 2.0--16 mm | 1570N/mm2--1770N/mm2 | ||||||||
6x15+7FC | 5.0--36 mm | 1570N/mm2--1770N/mm2 | ||||||||
6x24+7FC | 5.0--50 mm | 1570N/mm2--1770N/mm2 | ||||||||
DIN3068: 6x24+7FC | 6.0--26 mm | 1570N/mm2--1770N/mm2 | ||||||||
6x61+FC, 6x61+IWR | 8.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
8x61+FC, 8x61+IWR | 8.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
DIN3052: 1x7 | 0.6--8.0 mm | 1570N/mm2--1770N/mm2 | ||||||||
7x19 | 1/16"--3/8" | According to Standard | ||||||||
7x7 | 3/64"--3/8" | According to Standard | ||||||||
1x19 | 3/64"--3/8" | According to Standard | ||||||||
DIN3052: 1x19 | 1.0--12.0 mm | 1570N/mm2--1770N/mm2 | ||||||||
7x19+PVC/PP/PE | 3/32"--3/8" | According to Standard | ||||||||
7x7+PVC/PP/PE | 3/64"--3/16" | According to Standard | ||||||||
6x19+IWRC | 1/4"--1-1/2" | According to Standard | ||||||||
6x25(Fi)+FC, 6x26(WS)+FC, 6x19(S)+FC, 6x19(W)+FC, 6x36(WS)+FC | 5/16"--1-1/2" | According to Standard | ||||||||
DIN3057: 6x25(Fi)+FC, 6x25(Fi)+IWRC, 6x26(WS)+FC, 6x26(WS)+IWRC | 8.0--36 mm | 1570N/mm2--1770N/mm2 | ||||||||
DIN3058: 6x19(S)+FC, 6x19(S)+IWRC, 6x19(W)+FC, 6x19(W)+IWRC | 6.0--36 mm | 1570N/mm2--1770N/mm2 | ||||||||
6x25(Fi)+IWRC, 6x26(WS)+IWRC, 6x19(S)+IWRS, 6x19(W)+IWRC, 6x36(WS)+IWRC | 5/16"--1-1/2" | According to Standard | ||||||||
6x37+FC, 6x37+WSC, 6x37+IWRC | 1/4"--1-1/2" | According to Standard | ||||||||
DIN3066: 6x37+FC, 6x37+IWRC | 5.0--48 mm | 1570N/mm2--1960N/mm2 | ||||||||
DIN3064: 6x36(WS)+FC, 6x37(WS)+IWRC | 12.0--44 mm | 1570N/mm2--1770N/mm2 | ||||||||
DIN3062: 8x19(S)+FC, 8x19(S)+IWRC | 12.0--24 mm | 1570N/mm2--1770N/mm2 | ||||||||
DIN3063: 8x19(W)+FC, 8x19(W)+IWRC | 12.0--24 mm | 1570N/mm2--1770N/mm2 | ||||||||
8x19S+FC, 8x19S+IWRC | 8.0--50 mm | 1570N/mm2--1870N/mm2 | ||||||||
8x19W+FC, 8x19W+IWRC | 8.0--50 mm | 1570N/mm2--1870N/mm2 | ||||||||
8x19+FC, 8x19+IWRC | 1/4"--1-1/8" | According to Standard | ||||||||
18x7+FC,19x7 | 3/16"--1" | According to Standard | ||||||||
6x7+FC, 6x7+IWS | 6.0--56 mm | According to Standard | ||||||||
6x12+7FC | 3.0--32 mm | According to Standard | ||||||||
18x7+FC | 4.0--28 mm | According to Standard | ||||||||
7x19+PVC/PP/PE COATED | 3.0--12 mm | 1770N/mm2--1960N/mm2 | ||||||||
6x19 FC+PVC/PP/PE COATED | 3.0--12 mm | 1770N/mm2--1960N/mm2 | ||||||||
7x7+PVC/PP/PE COATED | 1.5--8 mm | 1770N/mm2--1960N/mm2 | ||||||||
6x7 FC+PVC/PP/PE COATED | 1.5--8 mm | 1770N/mm2--1960N/mm2 | ||||||||
Ungalvanized and Galvanized | 17x7+FC, 17x7+IWS | 4.0--70 mm | 1570N/mm2--1960N/mm2 | |||||||
18x7+FC, 18x7+IWS | 4.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
18x19S+FC, 18x19S+IWS | 4.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
18x19W+FC, 18x19S+IWS | 4.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
18x19+FC, 18x19+IWS | 4.0--70 mm | 1570N/mm2--1960N/mm2 | ||||||||
35Wx7 | 8.0--48 mm | 1570N/mm2--1960N/mm2 | ||||||||
34x7+FC, 34x7+IWS | 8.0--48 mm | 1570N/mm2--1960N/mm2 | ||||||||
36x7+FC, 36x7+IWS | 8.0--48 mm | 1570N/mm2--1960N/mm2 | ||||||||
Ungalvanized and Galvanized | 6x25(Fi)+FC, 6x25(Fi)+IWR, 6x26(SW)+FC, 6x26(SW)+IWR, 6x29(Fi)+FC, 6x29(Fi)+IWR, 6x31(SW)+FC, 6x31(SW)+IWR, 6x36(SW)+FC, 6x36(SW)+IWR, 6x37S+FC, 6x37S+IWR, 6x41SW+IWR, 6x41SW+FC, 6x49SWS+IWR, 6x49SWS+FC, 6x55SWS+IWR, 6x55SWS+FC | 6.0--65 mm | 1570N/mm2--1960N/mm2 |
BUSINESS FAQ:
1) What is the MIN order quantity ?
USD 1580 in total value, usually 1 ton.
2)What is the delivery time?
15 -20 days since received the deposit.
3)What is the Payment term?
A. 30% TT deposit, the balance against copy B/L.
B. Irrevocable L/C at sight.
C. Other payment can be negotiated.
4)Could I get free samples before first cooperation?
Yes, of course! But the buyer need to afford express fee, which is returnable once we build cooperation.
5)What's the packing method?
Packing methods for most of the products are in the following photos.Special packages are available upon customers'need. You can contact us for special or more detailed packages.
Why choose Lift-Sunny (lift-sunny.en.made-in-china.com)
1). "ONE-STOP" Rigging and Marine supplier: a great variety of rigging and marine products including 1,000 kinds of products, 3,000 kinds of specifications, which are widely used in Construction,Transportation, Forestry, Oil&Gas, Agriculture, Utilities, Aerospace, Marine, Manufacturing, Mining, Fishing and Government.
2). Old history: since 1986, more than 30 years focus on rigging, marine and rubber products.The founding principles of the company have never changed-business integrity,quality is everything.
3). Strong development capabilities: processing with Given materials and samples at own module workshop, save cost, finish customers special and big order rapidly.
4). 4 round Superior Quality Control with 10 years records and zero complaint: 4 round quality inspection including raw materials,production,finished products,final package,have a thorough quality control system, professional staff, every step is under strict inspection, to insure that every product is perfect.
For the individual and mass production part, the records which include the sub-contractor records will be retained at least 10 years since the record has been made, (e.g. inspection/test record, control plan, etc)
In the past years,the complaint rate of product quality from more than 50 countries customers is zero.
5). Certificate of Quality: ISO9001, CE, GS, CCS, ABS, BV, KR, REACH, etc. Photos as below.
6). Reasonable and Competitive price compared with others with same quality.
7). Fast Delivery time: within 20 days for most products.
8). Comfortable and topping after-sales service with 99.8% satisfaction rate for more than 50 countries and regions: We will send you "Customer Satisfaction Inventory" after you receive our first order. If you are not satisfied with our quality,price or service, please list your comments or suggestions, the next day, our senior manager will personally call you or email you, apologize to you, to solve your problem.Because day after day, year after year of self-correction, our current customer satisfaction rate has reached 99.8%. we are very proud of this. Of course, we still need to continue to work hard.Our main marketing as below picture.
9). Great Supports for marketing. With us, your money and business in safe.If you want to be No.1 you should contact with us right now!