Basic Info.
Model NO.
HR1207-1-307
Stock
Stock
Zinc Coating
ASTM A475 Class a
Tolerance
+/-0.25%
Transport Package
as Your Request
Specification
1x7 wire, 1x2 wire, 1x3 wire, 1x19 wire
Trademark
Hengrui
Origin
China
Production Capacity
5000ton/ Year
Product Description
Product Name | High Tensile Pc Strand Prestressing Steel Strand |
Material | High Carbon Steel |
Strand size | 7×(1.44-4.2 mm);19×(1.44-3.5mm);37×(1.44-3.5mm) |
Tensile strength | different Grade from min.1470 N/mm2 to min.1960N/mm2 |
Zinc coating | According to ASTM A475 Class A |
Treatment/Technique | Hot rolled, cold drawn, Annealed, Grinding |
Standard | A475 or A363 or ASTM B498 or BS EN 50189 |
Applications | Fencing/bridge/Railways/Multi-story building/Underground electrical lines |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Stainless Steel Grades | ||||
EN-DIN standard steel grade | EN-standard steel grade | ASTM/AISIstandard steel grade | UNS | GB-standard steel grade |
1.431 | X10CrNi18-8 | 301 | ||
1.4318 | X2CrNiN18-7 | 301LN | ||
1.4307 | X2CrNi18-9 | 304L | S30403 | |
1.4306 | X2CrNi19-11 | 304L | S30403 | 00Cr18Ni9 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 | |
1.4301 | X5CrNi18-10 | 304 | S30400 | 06Cr19Ni10(GB/T3280-2007) |
1.4948 | X6CrNi18-11 | 304H | S30409 | |
1.4303 | X5CrNi18 12 | 305 | ||
1.4541 | X6CrNiTi18-10 | 321 | S32100 | 0Cr18Ni11Ti |
1.4878 | X12CrNiTi18-9 | 321H | S32109 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31635 | |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 | |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |
X10CrNiTi189 | 347 | 0Cr18Ni11Nb | ||
1.4512 | X6CrTi12 | 409 | 0Cr11Ti | |
S41000 | 0Cr13 | |||
410 | 1Cr13 | |||
420J1 | 2Cr13 | |||
1.4016 | X6Cr17 | 430 | 1Cr17 | |
1.4118 | X40CrMo15 | 440A | S44002 | 8Cr13 |
1.4112 | 440B | S44004 | 9Cr13 | |
1.4125 | 440C | S44003 | 11Cr18 | |
440F | S44020 | |||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 00Cr20Ni25Mo4.5Cu |
1.4547 | X1CrNiMoCuN20-18-7 | S31254 |
\
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |