Basic Info.
Model NO.
Class 35*7
Status
Hard State
Norminal Diameter
10-60mm
Raw Material
Carbon Steel
Steel Grade
Carbon Steel #45 #60 #70
Breaking Load
1570, 1670, 1770, 1870, 1960, 2160MPa
Product Name
Steel Wire Rope
Sample
Available
Metal Wire Drawing
Cold Drawing
Quality
Excellent
Processing Service
Bending, Welding, Punching, Decoiling, Cutting
Core Material
Sisal, Fibre, Steel, Polymer, Mixed
Rope Core
NFC, Sfc, Gsf, Wsc, Iwrc, Csc, Pwrc
Classification
Traction, Balance, Rotation Resistant, Suspension
Transport Package
Wooden Reels or Customized
Specification
wire rope
Trademark
Safety
Origin
China
HS Code
7312100000
Production Capacity
60000 Tons/Year
Product Description
Why us
Jiangsu Safety Wire Rope Co., Ltd. was established in June 2005, with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028 . The factory covers an area of 102,000 square meters and has an annual output of 60,000 tons of steel wire ropes. Our market share & industry rankings for elevator wire ropes are among the top 3 in China .
With over 60 years of experience in manufacturing wire ropes, we offer the best performing wire ropes solutions for different application around the world maintaining the highest quality and safety standards. We are the first domestic enterprise to develop elevator wire ropes and now became the leading supplier of special steel wire ropes in China.
360° factory panorama: https://world-port.made-in-china.com/viewVR?comId=xMbnHuwCnTlO
For more information
Specification 35(W)*7 (Standard: GB/T 20118)
For specification of other standards such as EN 12385, JIS G3525, ISO 2408 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | |||
1570 | 1770 | 1960 | 2160 | ||
Minimum breaking load (kN) | |||||
10 | 46.0 | 56.5 | 63.7 | 70.6 | 75.6 |
11 | 55.7 | 68.4 | 77.1 | 85.4 | 91.5 |
12 | 66.2 | 81.4 | 91.8 | 102 | 109 |
13 | 77.7 | 95.5 | 108 | 119 | 128 |
14 | 90.2 | 111 | 125 | 138 | 148 |
16 | 118 | 145 | 163 | 181 | 194 |
18 | 149 | 183 | 206 | 229 | 245 |
20 | 184 | 226 | 255 | 282 | 302 |
22 | 223 | 274 | 308 | 342 | 366 |
24 | 265 | 326 | 367 | 406 | 435 |
26 | 311 | 382 | 431 | 477 | 511 |
28 | 361 | 443 | 500 | 553 | 593 |
30 | 414 | 509 | 573 | 635 | 680 |
32 | 471 | 579 | 652 | 723 | 774 |
36 | 596 | 732 | 826 | 914 | 980 |
40 | 736 | 904 | 1020 | 1130 | 1210 |
44 | 891 | 1090 | 1230 | 1370 | 1460 |
48 | 1060 | 1300 | 1470 | 1630 | 1740 |
52 | 1240 | 1530 | 1720 | 1910 | 2040 |
56 | 1440 | 1770 | 2000 | 2210 | 2370 |
60 | 1660 | 2030 | 2290 | 2540 | 2720 |
Specification 35(W)*K7 (Standard: YB/T 5359)
For specification of other standards such as EN 12385, ISO 2408 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||
1770 | 1960 | 2160 | ||
Minimum breaking load (kN) | ||||
12 | 77.5 | 123 | 136 | 150 |
13 | 90.9 | 144 | 160 | 176 |
14 | 105 | 167 | 185 | 204 |
15 | 121 | 192 | 213 | 234 |
16 | 138 | 218 | 242 | 267 |
17 | 155 | 247 | 273 | 301 |
18 | 174 | 276 | 306 | 337 |
19 | 194 | 308 | 341 | 376 |
20 | 215 | 341 | 378 | 416 |
21 | 237 | 376 | 417 | 459 |
22 | 260 | 413 | 457 | 504 |
23 | 285 | 451 | 500 | 551 |
24 | 310 | 491 | 544 | 600 |
25 | 336 | 533 | 590 | 651 |
26 | 364 | 577 | 639 | 704 |
27 | 392 | 622 | 689 | 759 |
28 | 422 | 669 | 741 | 816 |
29 | 452 | 717 | 795 | 876 |
30 | 484 | 768 | 850 | 937 |
32 | 551 | 874 | 967 | 1070 |
34 | 622 | 986 | 1090 | 1200 |
36 | 697 | 1110 | 1220 | 1350 |
38 | 777 | 1230 | 1360 | 1500 |
40 | 861 | 1370 | 1510 | 1670 |
42 | 949 | 1500 | 1670 | 1840 |
44 | 1040 | 1650 | 1830 | 2020 |
46 | 1140 | 1810 | 2000 | 2200 |
48 | 1240 | 1970 | 2180 | 2400 |
50 | 1350 | 2130 | 2360 | 2600 |
52 | 1450 | 2310 | 2550 | 2820 |
54 | 1570 | 2490 | 2750 | 3040 |
56 | 1690 | 2680 | 2960 | 3260 |
58 | 1810 | 2870 | 3180 | 3500 |
60 | 1940 | 3070 | 3400 | 3750 |
Allowable diameter deviation:+2 ~ +4.5% |
Specification 35(W)*K7 high performance (Standard: YB/T 5359)
For specification of other standards such as EN 12385, ISO 2408 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||
1770 | 1960 | 2160 | ||
Minimum breaking load (kN) | ||||
12 | 77.5 | 123 | 136 | 150 |
13 | 90.9 | 144 | 160 | 176 |
14 | 105 | 167 | 185 | 204 |
15 | 121 | 192 | 213 | 234 |
16 | 138 | 218 | 242 | 267 |
17 | 155 | 247 | 273 | 301 |
18 | 174 | 276 | 306 | 337 |
19 | 194 | 308 | 341 | 376 |
20 | 215 | 341 | 378 | 416 |
21 | 237 | 376 | 417 | 459 |
22 | 260 | 413 | 457 | 504 |
23 | 285 | 451 | 500 | 551 |
24 | 310 | 491 | 544 | 600 |
25 | 336 | 533 | 590 | 651 |
26 | 364 | 577 | 639 | 704 |
27 | 392 | 622 | 689 | 759 |
28 | 422 | 669 | 741 | 816 |
29 | 452 | 717 | 795 | 876 |
30 | 484 | 768 | 850 | 937 |
32 | 551 | 874 | 967 | 1070 |
34 | 622 | 986 | 1090 | 1200 |
36 | 697 | 1110 | 1220 | 1350 |
38 | 777 | 1230 | 1360 | 1500 |
40 | 861 | 1370 | 1510 | 1670 |
42 | 949 | 1500 | 1670 | 1840 |
44 | 1040 | 1650 | 1830 | 2020 |
46 | 1140 | 1810 | 2000 | 2200 |
48 | 1240 | 1970 | 2180 | 2400 |
50 | 1350 | 2130 | 2360 | 2600 |
52 | 1450 | 2310 | 2550 | 2820 |
54 | 1570 | 2490 | 2750 | 3040 |
56 | 1690 | 2680 | 2960 | 3260 |
58 | 1810 | 2870 | 3180 | 3500 |
60 | 1940 | 3070 | 3400 | 3750 |
Allowable diameter deviation:+2 ~ +4.5% |
Overview of SAFETY
FAQ
1. Quality?
We focus on the manufacture of steel wire ropes for over 60 years and participated in the formulation of several important steel rope standards in China, such as GB/T 31979-2015, GB/T 29086-2012, GB/T 20118-2017, GB/T8903-2018. SAFETY's market share & industry rankings for elevator wire ropes are among the top 3 in the world. There is no need to worry about quality.
2. Price?
We provide high-quality products with moderate prices. A little higher prices bring you the better quality and service.
3. Customized?
Customizing products for special requirements is available, for example: strength/tensile, twist direction, diameter, material, surface coating, etc.
4. Delivery time?
seven days will be ok if wire ropes are in stock. If not, we need additional 30 days to produce your wire ropes.
5. Service
Our professional service team can provide installation guidance services and basic technical training on wire ropes if you need.