- Overview
- Product Parameters
- Company Profile
- Certifications
- Manufacture &Inspection
- Partner
- Main Cases
- FAQ
Basic Info.
Model NO.
8x19S-FC, 8x19W-FC, 8x25F-FC
Cross Sectional Shape
Round
Finish
Bright or Galvanised
Tensile Strength
Dual; Single
Diameter
8-22mm
Carbon Steel
#45 #60 #70
Transport Package
Customized
Specification
8x19S-FC, 8x19W-FC, 8x25F-FC
Trademark
Shenwang
Origin
Taizhou, Jiangsu, China
HS Code
7312100000
Production Capacity
180000tons /Year
Product Description
Nominal Dia | Reference Weight | MBL/Kn | ||||||
Dual Tensile Strength | Single Tensile Strength | |||||||
mm | kg/100m | 1320/1620 | 1320/1770 | 1370/1770 | 1570/1770 | 1620/1770 | 1570 | 1770 |
8 | 21.8 | 26.5 | 26.5 | 28.1 | 30.8 | 30.8 | 29.4 | 33.2 |
9 | 27.5 | - | - | 35.6 | 38.9 | 38.9 | 37.3 | 42.0 |
9.5 | 30.7 | 37.3 | 37.3 | 39.7 | 43.6 | 43.6 | 41.5 | 46.8 |
10 | 34 | 41.3 | 41.3 | 44 | 48.1 | 48.1 | 46 | 51.9 |
11 | 41 | 50 | 50 | 53.2 | 58.1 | 58.1 | 55.7 | 62.8 |
12 | 49 | 59.5 | 59.5 | 63.3 | 69.2 | 69.2 | 66.2 | 74.7 |
12.7 | 54.8 | 66.6 | 66.6 | 70.9 | 77.5 | 77.5 | 74.2 | 83.6 |
13 | 57.5 | 69.8 | 74.3 | 81.2 | 81.2 | 77.7 | 77.7 | 87.6 |
14 | 66.6 | 81.0 | 81 | 86.1 | 94.2 | 94.2 | 90.2 | 102 |
14.3 | 69.5 | - | - | - | 98.3 | 98.3 | - | - |
15 | 76.5 | - | - | 98.9 | 108 | 108 | 104 | 117 |
16 | 87 | 106 | 106 | 113 | 123 | 123 | 118 | 133 |
17.5 | 104 | - | - | - | 147 | 147 | - | - |
18 | 110 | 134 | 134 | 142 | 156 | 156 | 149 | 168 |
19 | 123 | 149 | 149 | 159 | 173 | 173 | 166 | 187 |
20 | 136 | 165 | 165 | 176 | 192 | 192 | 184 | 207 |
20.6 | 144 | 144 | - | - | 204 | 204 | - | - |
22 | 165 | 200 | 200 | 213 | 233 | 233 | 223 | 251 |
JIANGSU SHENWANG GROUP WIRE ROPE CO.,LTD.is a professional steel wire rope manufacturer with more than 40 years of experience in China, focusing on steel wire rope OEM/ODM service for the leading brand all over the world. We are the leading manufacturer company in our industry,which are specialized in R&D, manufacturing, sales, and service of steel wire rope. Our products have been exported to over 60 countries and areas in Europe, Australia, the USA, and the Middle East countries. We have strict quality contoal of all the step of produce and a world-class testing center to ensure that all products meet the standards, such as EN, GB, AS, BS, DIN, JIS, etc. As well as the third-party testing and certification with DNV, CCS, CE, and API.
1. Q: Why Choose Shenwang?
A: We're professional supplier for steel wire ropes over forty years ,annual output reaches 180000 tons,
2. Q: Will you offer free samples for trial test ?
A: Yes, we offer samples for free if we have them in stock.
3. Q: Do you offer warranty for the products ?
A: Yes, we offer two-year warranty for products if keep the products sealed under dry condition.
4. Q: What's your MIQ meter for the order ?
A: Normally, 1000M for one construction
Jiangsu Shenwang Group wire rope Co.,Ltd will join hands with you to create brilliant !