Basic Info.
Model NO.
steel wire rope
Metal Wire Drawing
Cold Drawing
Status
Hard State
Thickness
Metal Thick Wire
Transport Package
Reel or Roll Packed in Pallets
Specification
1-60mm
Trademark
Qili
Origin
China
HS Code
7312100000
Product Description
Diameter | Reference Weight | Nominal Tensile Srength/Mpa | |||||||||
(mm) | (kg/100meter) | ||||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
Minimum breaking lforce (KN) | |||||||||||
NFC | DFC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | |
10 | 3.16 | 3. 10 | 3. 60 | 4. 34 | 4.69 | 4.61 | 4. 99 | 4.89 | 5. 29 | 5. 17 | 5. 59 |
11 | 5.82 | 5. 50 | 6.4 | 7.71 | 8. 34 | 8.2 | 8.87 | 8'69 | 9.4 | 9. 19 | 9.93 |
12 | 8.78 | 8. 60 | 10 | 12 | 13 | 12. 8 | 13. 9 | 13. 6 | 14. 7 | 14. 4 | 15.5 |
13 | 12. 6 | 12. 4 | 14. 4 | 17. 4 | 18.8 | 18.5 | 20 | 19. 6 | 21.2 | 20. 7 | 22.4 |
14 | 17. 2 | 16. 9 | 19. 6 | 23. 6 | 25. 5 | 25. 1 | 27. 2 | 26. 6 | 28.8 | 28. 1 | 30.4 |
16 | 22. 5 | 22. 0 | 25. 6 | 30.8 | 33. 4 | 32. 8 | 35. 5 | 34. 8 | 37.6 | 36. 7 | 39.7 |
18 | 28. 4 | 27. 9 | 32. 4 | 39 | 42.2 | 41. 6 | 44. 9 | 44. 0 | 47.6 | 46.5 | 50.3 |
20 | 35. 1 | ,34, 4 | 40 | 48.2 | 52. 1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62. 1 |
22 | 42. 5 | 41. 6 | 48. 4 | 58. 3 | 63. 1 | 62 | 67. 1 | 65.8 | 71.1 | 69.5 | 75.1 |
24 | 50. 5 | 50. 0 | 57.6 | 69. 4 | 75. 1 | 73. 8 | 79. 8 | 78. 2 | 84. 6 | 82. 7 | 89.4 |
26 | 59. 3 | 58. 1 | 67.6 | 81. 5 | 88. 1 | 86. 6 | 93. 7 | 91.8 | 99.3 | 97. 0 | 10 5 |
Our advantage:
1. High quality & Competitive Price
2. 27 years manufacturing & exporting experience
3. JIS, ISO, BS, DIN ASTM Standards
4. Fast delivery & Fewer MOQ
5. Professional after-sale Stuff
We can transfer the sample to you freely according to your needs via (Fedex, DHL, EMS)
Shipment:
1. Generally we ship goods by sea in 20FT or 40HQ container.
2. Generally the delivery time is around 20days after your deposite.
Payment:
1. Usually we accept based on T/T, L/C: T/T 30% deposit, 70% balance against B/L copy; L/C at sight
2. T/T, L/C, D/P, D/A, West Union, Moneygram, Escrow, Other
3. Price term: FOB & CIF