- Overview
- Product Introduction
- Product Parameters
- Usage Scenario
- Product packaging
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
size | A | B | D | H1 | H2 | H3 | 100weights |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (KG) | |
M2 | 4.12 | 9.90 | 2.90 | 17.60 | 10.06 | 4.24 | 0.617 |
M3 | 5.68 | 9.50 | 3.98 | 20.00 | 9.86 | 4.98 | 1.047 |
M4 | 6.50 | 11.70 | 3.94 | 21.74 | 9.60 | 4.76 | 1.128 |
M5 | 7.10 | 14.10 | 5.00 | 26.84 | 10.34 | 4.00 | 1.518 |
M6 | 7.00 | 17.00 | 5.74 | 32.24 | 10.82 | 5.88 | 2.429 |
M8 | 10.40 | 18.60 | 5.62 | 33.86 | 15.20 | 5.94 | 3.514 |
M10 | 11.20 | 23.66 | 9.62 | 45.40 | 15.18 | 6.20 | 6.140 |
M12 | 14.72 | 30.00 | 10.70 | 50.74 | 20.80 | 8.24 | 11.849 |
M14 | 14.64 | 31.30 | 10.80 | 56.40 | 21.60 | 7.88 | 12.240 |
M16 | 17.80 | 34.50 | 11.56 | 64.20 | 24.88 | 8.38 | 20.280 |
M18 | 21.60 | 35.00 | 11.72 | 72.24 | 28.00 | 10.84 | 23.800 |
M20 | 21.10 | 34.00 | 11.72 | 72.10 | 29.62 | 11.60 | 24.935 |
M22 | 24.40 | 38.40 | 11.70 | 78.00 | 32.64 | 12.20 | 31.260 |
M24 | 28.90 | 47.40 | 11.42 | 96.00 | 33.10 | 12.80 | 35.880 |
M26 | 28.42 | 54.00 | 12.62 | 100.10 | 36.00 | 15.84 | 50.500 |
M30 | 33.12 | 50.00 | 15.40 | 110.30 | 39.82 | 16.10 | 63.680 |
Hebei Anyue Metal Manufacturing Co, Ltd. is a large-scale production enterprise integrating production and sales. The company was established in 12 years. It is an enterprise developed in the wave of China's system reform and opening to the outsideworld lt has core technologies and cultivated a skilled workforce.The company's development has been packaged first: Teng GaogiangRiggingFactory The main production and operation of American-style shackles. Japanese-style shackles, American-stveshackles clis hook and loop slinas, U-shaped wires nuts, bolts, wood grain wire expansion and other metal products The companyadheres to theservice tenet of integrity based, service-orented, dident and enterprisina, and continuous development, and has won wides pread praise from customers.