Basic Info.
Model NO.
BS464
Payment
T/T L/C
Delivery Time
10-30 Days
Transport Package
Gunny Bag, Carton or Wooden Box
Specification
5/16′′ ~ 2-1/2′
Trademark
DESO
Origin
China Mainland
HS Code
73262090
Production Capacity
5000000PCS/Year
Product Description
BS464 British Standard Steel Wire Rope Thimble
Availble with electro galvanized, hot dip galvanized, and stainless steel AISI 304, AISI 316.
Data and drawing
Main Types
Details
Factory
Application
Related Products
Contact
Availble with electro galvanized, hot dip galvanized, and stainless steel AISI 304, AISI 316.
Product | BS464 wire rope thimble |
Material | Carbon steel or 304/316 stainless steel |
Surface | Highly polish, hot dip galvanized, electro galvanized |
Size | 5/16" ~ 2-1/2" |
Standard | BS |
Features | * Resist against the high temperature and abrasion * Easy to use and with big working load |
Package | Clean poly bags, cartons, pallets or as per request |
Delivery time | 10-30 days, based on quantity |
Application | Wire rope, fastener, industry hoist, heavy duty lifting equipment |
Data and drawing
Item No. | Size (in) | Dimension (in) | Weight (kg) | |||||
A | B | C | D | E | F | |||
DS4640516 | 5/16" | 2-1/8" | 1-5/16" | 1-1/2" | 7/8" | 1/2" | 5/16'1 | 0.065 |
DS4640038 | 3/8" | 2-1/2" | 1-1/2" | 1-7/8" | 1" | 9/16" | 13/32" | 0.091 |
DS4640716 | 7/16" | 2-7/8" | 1-1/2" | 2-1/8" | 1-1/8" | 11/16" | 1/2" | 0.12 |
DS4640012 | 1/2" | 3-1/8" | 1-3/4" | 2-5/16" | 1-1/4" | 13/16" | 9/16" | 0.16 |
DS4640916 | 9/16" | 3-1/8" | 1-3/4" | 2-5/16" | 1-1/4" | 13/16" | 9/16" | 0.172 |
DS4640058 | 5/8" | 3-7/8" | 2-5/16" | 2-15/16" | 1-5/8" | 7/8" | 5/8" | 0.26 |
DS4641116 | 11/16" | 4-1/4" | 2-5/8" | 3-1/8" | 1-3/4" | 1-1/8" | 3/4" | 0.34 |
DS4640034 | 3/4" | 4-7/8" | 2-7/8" | 3-5/8" | 2" | 1-1/8" | 13/16" | 0.45 |
DS4640078 | 7/8" | 4-1/4" | 3-1/4" | 4" | 211/4" | 1-1/4" | 7/8" | 0.62 |
DS4641516 | 15/16" | 5-3/4" | 3-5/8" | 4-11/16" | 2-1/2" | 1-5/16" | 1" | 0.8 |
DS4640001 | 1" | 6-3/8" | 4-1/4" | 4-11/16" | 2-3/4" | 1-3/8" | 1-1/16" | 0.95 |
DS4640118 | 1 1/8" | 7" | 4-3/8" | 5-1/4" | 3" | 1-1/8" | 1-1/8" | 1.27 |
DS4640114 | 1 1/4" | 7-3/4" | 5-1/4" | 6" | 3-3/4" | 1-5/8" | 1-5/16" | 1.6 |
DS4640138 | 1 3/8" | 9" | 6" | 6-7/8" | 4-1/8" | 1-7/8" | 1-1/2" | 2.35 |
DS4640112 | 1 1/2" | 10" | 6-1/2" | 7-3/4" | 4-1/2" | 2-1/8" | 1-5/8" | 3.3 |
DS4640158 | 1 5/8" | 10" | 6-1/2" | 7-3/4" | 4-1/2" | 2-3/16" | 1-3/4" | 3.35 |
DS4640134 | 1 3/4" | 11-1/4" | 7" | 9" | 5" | 2-1/4" | 2" | 6.25 |
DS4640178 | 1 7/8" | 12-1/4" | 7-1/2" | 9-3/4" | 5-1/4" | 2-5/8" | 2-1/8" | 7.7 |
DS4640002 | 2" | 13" | 8" | 10-1/8" | 5-1/2" | 2-3/4" | 2-3/8" | 8.05 |
DS4640218 | 2 1/8" | 13" | 8" | 10-1/8" | 5-1/2" | 2-3/4" | 2-1/2" | 8.3 |
DS4640214 | 2 1/4" | 14" | 8-1/2" | 10-5/8" | 5-3/4" | 3" | 2-5/8" | 8.6 |
DS4640212 | 2 1/2" | 16-1/4" | 9-1/2" | 12-1/4" | 6-1/4" | 3-3/4" | 2-3/4" | 17 |
Main Types
Details
Factory
Application
Related Products
Contact