Basic Info.
Model NO.
Class 18x7-WSC
Status
Hard State
Norminal Diameter
8-60mm
Raw Material
Carbon Steel
Steel Grade
Carbon Steel #45 #60 #70
Breaking Load
1570MPa, 1770MPa, 1960MPa, 2160MPa
Product Name
Steel Wire Rope
Sample
Available
Metal Wire Drawing
Cold Drawing
Quality
Excellent
Processing Service
Bending, Welding, Punching, Decoiling, Cutting
Core Material
Sisal, Fibre, Steel, Polymer, Mixed
Rope Core
NFC, Sfc, Gsf, Wsc, Iwrc, Csc, Pwrc
Classification
Main Hoist Rope, Derricking Rope, Anti-Twisting
Transport Package
Wooden Reels or Customized
Specification
wire rope
Trademark
Safety
Origin
China
HS Code
7312100000
Production Capacity
60000 Tons/Year
Product Description
Why us
Jiangsu Safety Wire Rope Co., Ltd. was established in June 2005 , with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028 . The factory covers an area of 102,000 square meters and has an annual output of 60,000 tons of steel wire ropes. Our market share & industry rankings for elevator wire ropes are among the top 3 in China .
With over 60 years of experience in manufacturing wire ropes, we offer the best performing wire ropes solutions for different application around the world maintaining the highest quality and safety standards. We are the first domestic enterprise to develop elevator wire ropes and now became the leading supplier of special steel wire ropes in China.
360° factory panorama: https://world-port.made-in-china.com/viewVR?comId=xMbnHuwCnTlO
For more information
Specification 17*7 / 18*7 / 18*19 (Standard: GB/T 20118)
For specification of other standards such as EN 12385, JIS G3525, ISO 2408 and so on please contact us.
Specification 17*K7 / 18*K7 / 19*K7 (Standard: YB/T 5359)
For specification of other standards such as DIN, EN12385, ISO2408 and so on please contact us.
Overview of SAFETY
FAQ
1. Quality?
We focus on the manufacture of steel wire ropes for over 60 years and participated in the formulation of several important steel rope standards in China, such as GB/T 31979-2015, GB/T 29086-2012, GB/T 20118-2017, GB/T8903-2018. SAFETY's market share & industry rankings for elevator wire ropes are among the top 3 in the world. There is no need to worry about quality.
2. Price?
We provide high-quality products with moderate prices. A little higher prices bring you the better quality and service.
3. Customized?
Customizing products for special requirements is available, for example: strength/tensile, twist direction, diameter, material, surface coating, etc.
4. Delivery time?
seven days will be ok if wire ropes are in stock. If not, we need additional 30 days to produce your wire ropes.
5. Service
Our professional service team can provide installation guidance services and basic technical training on wire ropes if you need.
Jiangsu Safety Wire Rope Co., Ltd. was established in June 2005 , with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028 . The factory covers an area of 102,000 square meters and has an annual output of 60,000 tons of steel wire ropes. Our market share & industry rankings for elevator wire ropes are among the top 3 in China .
With over 60 years of experience in manufacturing wire ropes, we offer the best performing wire ropes solutions for different application around the world maintaining the highest quality and safety standards. We are the first domestic enterprise to develop elevator wire ropes and now became the leading supplier of special steel wire ropes in China.
360° factory panorama: https://world-port.made-in-china.com/viewVR?comId=xMbnHuwCnTlO
For more information
Specification 17*7 / 18*7 / 18*19 (Standard: GB/T 20118)
For specification of other standards such as EN 12385, JIS G3525, ISO 2408 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||||||||
1570 | 1770 | 1960 | 2160 | |||||||
Minimum breaking load (kN) | ||||||||||
D/mm | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC |
6 | 14.0 | 15.5 | 17.5 | 18.5 | 19.8 | 20.9 | 21.9 | 23.1 | 24.1 | 25.5 |
7 | 19.1 | 21.1 | 23.8 | 25.2 | 26.9 | 28.4 | 29.8 | 31.5 | 32.8 | 34.7 |
8 | 25.0 | 27.5 | 31.1 | 33.0 | 35.1 | 37.2 | 38.9 | 41.1 | 42.9 | 45.3 |
9 | 31.6 | 34.8 | 39.4 | 41.7 | 44.4 | 47.0 | 49.2 | 52.1 | 54.2 | 57.4 |
10 | 39.0 | 43.0 | 48.7 | 51.5 | 54.9 | 58.1 | 60.8 | 64.3 | 67.0 | 70.8 |
11 | 47.2 | 52.0 | 58.9 | 62.3 | 66.4 | 70.2 | 73.5 | 77.8 | 81.0 | 85.7 |
12 | 56.2 | 61.9 | 70.1 | 74.2 | 79.0 | 83.6 | 87.5 | 92.6 | 96.4 | 102 |
13 | 65.9 | 72.7 | 82.3 | 87.0 | 92.7 | 98.1 | 103 | 109 | 113 | 120 |
14 | 76.4 | 84.3 | 95.4 | 101 | 108 | 114 | 119 | 126 | 131 | 139 |
16 | 99.8 | 110 | 125 | 132 | 140 | 149 | 156 | 165 | 171 | 181 |
18 | 126 | 139 | 158 | 167 | 178 | 188 | 197 | 208 | 217 | 230 |
20 | 156 | 172 | 195 | 206 | 219 | 232 | 243 | 257 | 268 | 283 |
22 | 189 | 208 | 236 | 249 | 266 | 281 | 294 | 311 | 324 | 343 |
24 | 225 | 248 | 280 | 297 | 316 | 334 | 350 | 370 | 386 | 408 |
26 | 264 | 291 | 329 | 348 | 371 | 392 | 411 | 435 | 453 | 479 |
28 | 306 | 337 | 382 | 404 | 430 | 455 | 476 | 504 | 525 | 555 |
30 | 351 | 387 | 438 | 463 | 494 | 523 | 547 | 579 | 603 | 638 |
32 | 399 | 440 | 498 | 527 | 562 | 594 | 622 | 658 | 686 | 725 |
36 | 505 | 557 | 631 | 667 | 711 | 752 | 787 | 833 | 868 | 918 |
40 | 624 | 688 | 779 | 824 | 878 | 929 | 972 | 1030 | 1070 | 1130 |
44 | 755 | 832 | 942 | 997 | 1060 | 1120 | 1180 | 1240 | 1300 | 1370 |
48 | 899 | 991 | 1120 | 1190 | 1260 | 1340 | 1400 | 1480 | 1540 | 1630 |
52 | 1050 | 1160 | 1320 | 1390 | 1480 | 1570 | 1640 | 1740 | 1810 | 1920 |
56 | 1220 | 1350 | 1530 | 1610 | 1720 | 1820 | 1910 | 2020 | 2100 | 2220 |
60 | 1400 | 1550 | 1750 | 1850 | 1980 | 2090 | 2190 | 2310 | 2410 | 2550 |
Specification 17*K7 / 18*K7 / 19*K7 (Standard: YB/T 5359)
For specification of other standards such as DIN, EN12385, ISO2408 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimum breaking load (kN) | ||||||||||||||
FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | |
14 | 83.7 | 90.2 | 108 | 114 | 115 | 121 | 121 | 128 | 128 | 136 | 134 | 142 | 148 | 157 |
16 | 109 | 118 | 141 | 149 | 150 | 158 | 159 | 168 | 168 | 177 | 176 | 186 | 194 | 205 |
18 | 138 | 149 | 178 | 188 | 189 | 200 | 201 | 212 | 212 | 224 | 222 | 235 | 245 | 259 |
20 | 171 | 184 | 220 | 232 | 234 | 247 | 248 | 262 | 262 | 277 | 274 | 290 | 302 | 320 |
22 | 207 | 223 | 266 | 281 | 283 | 299 | 300 | 317 | 317 | 335 | 332 | 351 | 366 | 387 |
24 | 246 | 265 | 317 | 335 | 337 | 356 | 357 | 377 | 377 | 399 | 395 | 418 | 436 | 460 |
26 | 289 | 311 | 371 | 393 | 395 | 418 | 419 | 443 | 442 | 468 | 464 | 490 | 511 | 540 |
28 | 335 | 361 | 431 | 455 | 458 | 484 | 486 | 513 | 513 | 542 | 538 | 569 | 593 | 627 |
30 | 384 | 414 | 495 | 523 | 526 | 556 | 558 | 589 | 589 | 623 | 617 | 653 | 680 | 719 |
32 | 437 | 471 | 563 | 595 | 599 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 818 |
34 | 494 | 532 | 635 | 672 | 676 | 714 | 716 | 757 | 757 | 800 | 793 | 838 | 874 | 924 |
36 | 553 | 596 | 712 | 753 | 758 | 801 | 803 | 849 | 848 | 897 | 889 | 940 | 980 | 1040 |
38 | 617 | 664 | 793 | 839 | 844 | 892 | 895 | 946 | 945 | 999 | 991 | 1050 | 1090 | 1150 |
40 | 683 | 736 | 879 | 929 | 935 | 989 | 991 | 1050 | 1050 | 1110 | 1100 | 1160 | 1210 | 1280 |
42 | 753 | 811 | 969 | 1020 | 1030 | 1090 | 1090 | 1160 | 1150 | 1220 | 1210 | 1280 | 1330 | 1410 |
44 | 827 | 891 | 1060 | 1120 | 1130 | 1200 | 1200 | 1270 | 1270 | 1340 | 1330 | 1400 | 1460 | 1550 |
46 | 904 | 973 | 1160 | 1230 | 1240 | 1310 | 1310 | 1390 | 1380 | 1460 | 1450 | 1530 | 1600 | 1690 |
48 | 984 | 1060 | 1270 | 1340 | 1350 | 1420 | 1430 | 1510 | 1510 | 1590 | 1580 | 1670 | 1740 | 1840 |
50 | 1070 | 1150 | 1370 | 1450 | 1460 | 1540 | 1550 | 1640 | 1640 | 1730 | 1720 | 1810 | 1890 | 2000 |
52 | 1150 | 1240 | 1490 | 1570 | 1580 | 1670 | 1680 | 1770 | 1770 | 1870 | 1850 | 1960 | 2040 | 2160 |
54 | 1250 | 1340 | 1600 | 1690 | 1700 | 1800 | 1810 | 1910 | 1910 | 2020 | 2000 | 2110 | 2200 | 2330 |
56 | 1340 | 1440 | 1720 | 1820 | 1830 | 1940 | 1940 | 2050 | 2050 | 2170 | 2150 | 2270 | 2370 | 2510 |
58 | 1440 | 1550 | 1850 | 1950 | 1970 | 2080 | 2080 | 2200 | 2200 | 2330 | 2310 | 2440 | 2540 | 2690 |
60 | 1540 | 1660 | 1980 | 2090 | 2100 | 2220 | 2230 | 2360 | 2360 | 2490 | 2470 | 2610 | 2720 | 2880 |
Overview of SAFETY
FAQ
1. Quality?
We focus on the manufacture of steel wire ropes for over 60 years and participated in the formulation of several important steel rope standards in China, such as GB/T 31979-2015, GB/T 29086-2012, GB/T 20118-2017, GB/T8903-2018. SAFETY's market share & industry rankings for elevator wire ropes are among the top 3 in the world. There is no need to worry about quality.
2. Price?
We provide high-quality products with moderate prices. A little higher prices bring you the better quality and service.
3. Customized?
Customizing products for special requirements is available, for example: strength/tensile, twist direction, diameter, material, surface coating, etc.
4. Delivery time?
seven days will be ok if wire ropes are in stock. If not, we need additional 30 days to produce your wire ropes.
5. Service
Our professional service team can provide installation guidance services and basic technical training on wire ropes if you need.