Basic Info.
Product Description
An ISO 9001 certified firm, Lloyd's register, specializes in the field of lifting and hoisting equipment, webbing and round sling, ratchet tie down, lashing equipment and cargo control series, chain and chain sling, wire rope and wire rope sling, material handling, rigging hardware,etc.
Customer praise and trade documents
Specification
1.Diameter | 1.5mm,2.0mm,2.5mm ,etc | Custom-made available |
2.construction | 7*7,7X19,etc | |
3.material | galvanized or stainless | |
4.MOQ | 100pcs | |
5.length | 300mm-2000mm or as requirement | |
6.type | hanger wire/lighting cable/industrial cable /gym cable /wire ropes slings | |
end parts of fittings | shackesl ,Snap hooks ,locking gripper ,thimble,loops or other as required | |
Lead time | 7days if there were enough material in stock | |
sample | Free sample available if all of dimensions same as our existing one ,if not ,contact me ,to get a cost efficient solution. | |
application | 1.Wire rope Slings have been used extensively for years and were once the industrial lifting sling of choice. 2.They are sometimes referred to as wire cable slings and are more robust and durable 3.Wire rope slings are a basic material handling tool and are the most frequently used type of sling in industry today | |
specification | steel cable with loop and thimble |
how to choose material:
1.stainless steel :
providing good corrosion resistance and strength comparable to galvanized carbon steel grades.
2.galvanized steel:
Zinc coated carbon steel offers some corrosion resistance. It remains ductile over long periods of working. Usually higher break strengths than stainless steels.
Diameter | construction | weight(100m) | Minimum Breaking load(N) |
1.0mm | 1*19 | 0.495 | 950(95kg) |
| 7*7 | 0.393 | 650 (65kg) |
1.2mm | 1*19 | 0.713 | 1440(144kg) |
| 7*7 | 0.566 | 950(95kg) |
1.5mm | 1*19 | 1.114 | 2200(220kg) |
| 7*7 | 0.884 | 1500(150kg) |
1.8mm | 1*19 | 1.604 | 3200(320kg) |
| 7*7 | 1.273 | 2100(210kg) |
2.0mm | 1*19 | 1.98 | 3900(390kg) |
| 7*7 | 1.527 | 2650(265kg) |
2.4mm | 1*19 | 2.851 | 5650(565kg) |
| 7*7 | 2.264 | 3800(380)kg |
2.5mm | 1*19 | 3.094 | 6100(610kg) |
| 7*7 | 2.381 | 4100(410kg) |
3.2mm | 7*7 | 4.024 | 6850(685kg) |
| 7*19 | 3.901 | 6800(680kg) |
3.8mm | 7*19 | 5.675 | 9650(965kg) |
| 7*7 | 5.502 | 9600(960kg) |
4.0mm | 7*19 | 6.609 | 12500(1250kg) |
4.2mm | 7*7 | 6.933 | 13000(1300kg) |
4.5mm | 7*7 | 7.958 | 13500(1350kg) |
4.8mm | 7*19 | 8.778 | 15300(1530kg) |
6.0mm | 7*19 | 8.716 | 23900(2390kg) |
Certifications
Factory/Pakage/Products picture
FAQ:
1.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of WELLDONE brand in the market now. For the details please contact with our overseas manager.
2.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3.Is the sample available?
Yes, samples are available for you to test the quality.
4.Are the products tested before shipping?
Yes, all of our products was qualified before shipping.
5.What's your quality guarantee?
We have different kinds of products which can meet different quality standard.
WELLDONE QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
6.What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.