Basic Info.
Product Description
Cable Support Grip
The opened weave support grip used on any application such as supporting cable ,hose,and tubing .Specific applications include buildings,poles,excavations,mine shafts,towers,elevators,potheads terminators,or other structures
1.Flag product
2.Specification
Part number | Dimensions | |||
eye | Mesh | Nominal Size | Support Load Capacity | |
HGD01 | 9.8 in | 49 in | 0.50"-0.62" in | 1240 lbs |
HGD02 | 9.8 in | 49 in | 0.63"-0.99" in | 1990 lbs |
HGD03 | 9.8 in | 49 in | 1.00"-1.49" in | 3060 lbs |
HGD04 | 9.8 in | 59 in | 1.50"-1.99" in | 5930 lbs |
HGD05 | 9.8 in | 59 in | 2.00"-2.49" in | 5930 lbs |
HGD06 | 9.8 in | 59 in | 2.50"-2.99" in | 7790 lbs |
HGD07 | 9.8 in | 59 in | 3.00"-3.49" in | 8110 lbs |
HGD09 | 9.8 in | 59 in | 3.50"-4.24" in | 11830 lbs |
HGD11 | 9.8 in | 59 in | 4.25"-4.99" in | 11830 lbs |
HGD12 | 9.8 in | 59 in | 5.00"-5.49" in | 12750 lbs |
HGD14 | 9.8 in | 59 in | 5.50"-5.99" in | 12750 lbs |
3.Details