Basic Info.
Product Description
Commodity | Stainless steel wire |
main material | 201/202/204/207/207Cu/301/302/303/303B/304/304L/304N/308/308L/ 308LSi/309/309L/309LSi/309S/309Si/310/310S/34/316/316L/316LSi/321/ 330/347/348/ 389/410/420/430 |
surface finish | matt or bright |
Diameter | 0.03-20mm |
standard | GB/AISI/JIS/SUS/UNS/DIN/BS |
length | 500m-2000m/reel or as your requirement |
application | spring, BBQ mesh, wire forms, cable, clothes hanger, dish rack, artistic work, fishery, steel wire ball, precise instrument, medical instrument, oil field, etc. |
features | bright surface/good formability/good elasticity/High dimensional accuracy/anti-corrosion/acid-resistant/high temperature resistant/wear-resistant/ hard to age/high tensile strength/chemical composition stability/purity |
Price Term | FOB, C&F, CIF,CNF, or others |
MOQ | 1TON |
package | 1. carton package 2. wooden package 3. as your requirement |
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
Shipping&Package
Our company is:wuxi xin fu rui metal material co.,ltd.We have 20 years experience about stainless stel
products.We supply various stainless steel products,such as stainless steel sheet.steel pipe,steel bar,steel plate,rebar,angle bar,carbon sheet,carbon wire,alinimium sheet and so on,if you have any question feel free to contact me.
FAQ
Q: What are your company's main products?
A:Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, wire,channel, etc.
Q: How do you control the quality?
A: We have professional inspectors to analyze the chemical composition of raw materials and test the finished products strictly according to the standard stipulated in the contract. In this process, Internal and external surfaces, two ends appearance, bending degree, fixed-length, outer diameter, and wall thickness dimension will be checked one by one.
You can be assured that all the products you get from us are reliable.
Q: What are the advantages of your company?
A: We have many professionals, technical personnel, more competitive prices, and best after-sales service than other stainless steel companies.
Q: How many countries you already exported to?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q: Can you accept customization?
A: Yes. If you have special requirements on products or packages, we can do customization for you.
Q: Can you accept trail orders?
A:Generally our MOQ is 1 ton. But if you want to place a trial order as the beginning of our cooperation, we can accept a smaller quantity at first. Surely we will have a further and longer relationship after the beginning.
Q: Can you provide samples for checking before order?
A: Samples can be provided as you required.
Thanks for your attention! If you are interested in our products, please do not hesitate to contact
me. Welcome for your inquiry!