Basic Info.
Model NO.
US Type Hourglass Sleeve
Transport Package
Packing in Cartons Then Into Pallet
Specification
ISO
Trademark
OEM/H-QUALITY
Origin
Chian Mailland
HS Code
76169990
Production Capacity
1000t Per Month
Product Description
Material: A high quality aluminium alloy.
Surface treatment: Heat treated.
H-quality aluminum oval sleeves are extruded from a high quality aluminum alloy, and heat treat for excellent cold forming or swaging qualities. Return eye splice using ALUMINIUM SLEEVES will attain 95% of improved plow wire rope catalog strength when properly swaged.
CAUTION: Return eye slings using oval aluminum sleeves must be properly swaged to attain strength.
FAQ
1.What's your advantage compared to your competitor?
We are very strict in the products quality. We have superior service, competitive price and on-time delivery.
2.How to place an order?
Please send us your purchase order by email to or call us sales line
3.How long can I get the sample?
If we have the product in stock, we can send it to you once we get your contact information. The samples can be sent to you via DHL,UPS,TNT,FEDEX or other international express.
4.How can order the products without any acknowledge of import?
We can send products to you by international express or our shipping agent can arrange shipment by sea/air for you.
Surface treatment: Heat treated.
H-quality aluminum oval sleeves are extruded from a high quality aluminum alloy, and heat treat for excellent cold forming or swaging qualities. Return eye splice using ALUMINIUM SLEEVES will attain 95% of improved plow wire rope catalog strength when properly swaged.
CAUTION: Return eye slings using oval aluminum sleeves must be properly swaged to attain strength.
Part No. | SIZE | A | B | C | D | L | Weight | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | kgs/1000pcs | |
SL980364 | 3/64 | 1.19 | 1/16 | 1.59 | 1/8 | 3.18 | 9/64 | 3.6 | 13/64 | 5.2 | 3/8 | 9.5 | 0.276 |
SL980116 | 1/16 | 1.58 | 5/64 | 1.98 | 5/32 | 3.97 | 11/64 | 4.4 | 1/4 | 6.4 | 3/8 | 9.5 | 0.433 |
SL980564 | 5/64 | 1.98 | 3/32 | 2.38 | 3/16 | 4.76 | 13/64 | 5.2 | 5/16 | 7.9 | 3/8 | 9.5 | 0.645 |
SL980332 | 3/32 | 2.38 | 1/8 | 3.18 | 1/4 | 6.35 | 9/32 | 7.1 | 13/32 | 10.3 | 1/2 | 12.7 | 1.45 |
SL980108 | 1/8 | 3.18 | 5/32 | 3.97 | 5/16 | 7.94 | 11/32 | 8.7 | 1/2 | 12.7 | 5/8 | 16 | 2.70 |
SL980532 | 5/32 | 3.97 | 3/16 | 4.76 | 3/8 | 9.53 | 3/8 | 9.53 | 9/16 | 14.3 | 11/16 | 17 | 3.67 |
SL980316 | 3/16 | 4.76 | 7/32 | 5.56 | 7/16 | 11.11 | 7/16 | 11.11 | 21/32 | 16.7 | 1 | 25 | 7.18 |
SL980732 | 7/32 | 5.56 | 1/4 | 6.35 | 1/2 | 12.70 | 1/2 | 12.7 | 3/4 | 19 | 1-1/16 | 26 | 10.00 |
SL980104 | 1/4 | 6.35 | 9/32 | 7.14 | 9/16 | 14.29 | 17/32 | 13.5 | 13/16 | 20.6 | 1-1/8 | 28 | 11.76 |
SL980932 | 9/32 | 7.14 | 5/16 | 7.94 | 5/8 | 15.88 | 9/16 | 14.3 | 7/8 | 22.2 | 1-3/16 | 30 | 13.62 |
SL980516 | 5/16 | 7.94 | 3/8 | 9.53 | 23/32 | 19.05 | 11/16 | 17.5 | 1-1/32 | 26.2 | 1-1/4 | 32 | 20.94 |
SL980308 | 3/8 | 9.53 | 7/16 | 11.11 | 27/32 | 22.23 | 3/4 | 19.1 | 1-5/32 | 29.4 | 1-7/16 | 36 | 28.18 |
SL980716 | 7/16 | 11.11 | 1/2 | 12.7 | 1 | 25.40 | 15/16 | 23.8 | 1-7/16 | 36.5 | 1-11/16 | 42 | 52.00 |
SL980102 | 1/2 | 12.7 | 9/16 | 14.29 | 1-1/8 | 28.58 | 1-1/16 | 27 | 1-5/8 | 41.3 | 2 | 50 | 80.15 |
SL980916 | 9/16 | 14.29 | 5/8 | 15.88 | 1-1/4 | 31.75 | 1-1/8 | 28.6 | 1-3/4 | 44.5 | 2-1/8 | 54 | 99.88 |
SL980508 | 5/8 | 15.88 | 11/16 | 17.46 | 1-3/8 | 34.93 | 1-1/4 | 31.8 | 1-15/16 | 49.2 | 2-1/2 | 64 | 139.78 |
Brand name | H-quality |
Usage | Lifting and connecting, Wire rope fittings, Chain fittings, Marine hardware fittings |
Packing | carton and pallet / by customer requirements. |
Delivery time | 3-20days after order confirmation |
Payment term | T/T, L/C |
Business type | Manufacturer, trading |
Certifications | ISO9001,CE,BV,SGS |
Notes | Special specifications and marks can be made according to customers requirements; |
Main products | Aluminum Sleeves, Copper Sleeves, Steel Sleeves, Eye bolts, Shackles, Turnbuckles, Wire Rope Clips, Load binders, Lifting Hooks, Connecting Links, Master Links, Swivels and many other rigging hardware. |
FAQ
1.What's your advantage compared to your competitor?
We are very strict in the products quality. We have superior service, competitive price and on-time delivery.
2.How to place an order?
Please send us your purchase order by email to or call us sales line
3.How long can I get the sample?
If we have the product in stock, we can send it to you once we get your contact information. The samples can be sent to you via DHL,UPS,TNT,FEDEX or other international express.
4.How can order the products without any acknowledge of import?
We can send products to you by international express or our shipping agent can arrange shipment by sea/air for you.