Basic Info.
Model NO.
G414
Processing
Forged
Payment
T/T L/C
Delivery Time
10-30 Days
Transport Package
Gunny Bag, Carton or Wooden Box
Specification
1/4′′-2 1/4′′
Trademark
DESO
Origin
China Mainland
HS Code
73262090
Production Capacity
5000000PCS/Year
Product Description
G414 US Type Heavy Duty Wire Rope Thimble
* Galvanized
* Stainless Steel
Drawing and Data
Display
Main Types
Factory
Application
Package
Related Products
Contact
* Galvanized
* Stainless Steel
Product | G414 heavy duty wire rope thimble |
Material | Carbon steel, 304/316 stainless steel |
Surface | Highly polish, hot dipped galvanized, electro galvanized |
Size | 1/4" ~ 2-1/4" |
Standard | US, federal specification ff-276b type III |
Features | * Resist against the high temperature and abrasion. * Easy to use and with big working load. |
Package | Clean poly bags, cartons, pallets or as per request |
Delivery time | 10-30 days, based on quantity |
Application | Widely used in the field of machinery, metallurgy, construction, shipping, bridge project, gymnasium, oil field, fishing, drilling, colliery and ports, etc |
Drawing and Data
Item No. | Wire Rope Size (in) | Weight (lbs/100pcs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) |
G414-0104 | 1/4 | 6.75 | 2.19 | 1.63 | 1.5 | 0.88 | 0.41 | 0.28 | 0.06 | 0.23 |
G414-0516 | 5/16 | 11.25 | 2.5 | 1.88 | 1.81 | 1.06 | 0.5 | 0.34 | 0.08 | 0.28 |
G414-0308 | 3/8 | 25 | 2.88 | 2.13 | 2.13 | 1.13 | 0.63 | 0.41 | 0.11 | 0.34 |
G414-0716 | 7/16 | 30 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.13 | 0.38 |
G414-0102 | 1/2 | 51 | 3.63 | 2.75 | 2.75 | 1.5 | 0.81 | 0.53 | 0.14 | 0.41 |
G414-0916 | 9/16 | 51 | 3.63 | 2.75 | 2.69 | 1.5 | 0.88 | 0.59 | 0.14 | 0.41 |
G414-0508 | 5/8 | 75 | 4.25 | 3.25 | 3.13 | 1.75 | 0.97 | 0.66 | 0.16 | 0.5 |
G414-0304 | 3/4 | 147 | 5 | 3.75 | 3.81 | 2 | 1.22 | 0.78 | 0.22 | 0.66 |
G414-0708 | 7/8 | 175 | 5.5 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.75 |
G414-1010 | 1 | 275 | 6.13 | 4.5 | 4.94 | 2.5 | 1.56 | 1.06 | 0.25 | 0.88 |
G414-118114 | 1-1/8 ~ 1-1/4 | 400 | 7 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | 0.25 | 1.13 |
G414-114138 | 1-1/4 ~ 1-3/8 | 817 | 9.06 | 6.5 | 6.81 | 3.5 | 2.19 | 1.44 | 0.38 | 1.13 |
G414-138112 | 1-3/8 ~ 1-1/2 | 1175 | 9 | 6.25 | 7.13 | 3.5 | 2.56 | 1.56 | 0.5 | 1.13 |
G414-158 | 1-5/8 | 1700 | 11.25 | 8 | 8.13 | 4 | 2.72 | 1.72 | 0.5 | 1.38 |
G414-134 | 1-3/4 | 1775 | 12.19 | 9 | 8.5 | 4.5 | 2.84 | 1.84 | 0.5 | 1.31 |
G414-1782 | 1-7/8 ~ 2 | 2500 | 15.13 | 12 | 10.38 | 6 | 3.09 | 2.09 | 0.5 | 1.5 |
G414-214 | 2-1/4 | 3950 | 17.13 | 14 | 11.38 | 7 | 3.63 | 2.38 | 0.63 | 1.63 |
Display
Main Types
Factory
Application
Package
Related Products
Contact