Basic Info.
Model NO.
US type Sleeve
Transport Package
Packing in Cartons or Bags Then Into Pallet
Specification
ISO
Trademark
H-Quality/OEM
Origin
Shandong
HS Code
76169990
Production Capacity
100t Per Month
Product Description
Material: A high quality aluminium alloy.
Surface treatment: Heat treated.
H-quality aluminum oval sleeves are extruded from a high quality aluminum alloy, and heat treat for excellent cold forming or swaging qualities. Return eye splice using ALUMINIUM SLEEVES will attain 95% of improved plow wire rope catalog strength when properly swaged.
CAUTION: Return eye slings using oval aluminum sleeves must be properly swaged to attain strength.
FAQ
1.What's your advantage compared to your competitor?
We are very strict in the products quality. We have superior service, competitive price and on-time delivery.
2.How to place an order?
Please send us your purchase order by email to or call us
3.How long can I get the sample?
If we have the product in stock, we can send it to you once we get your contact information. The samples can be sent to you via DHL,UPS,TNT,FEDEX or other international express.
4.How can order the products without any acknowledge of import?
We can send products to you by international express or our shipping agent can arrange shipment by sea/air for you.
Surface treatment: Heat treated.
H-quality aluminum oval sleeves are extruded from a high quality aluminum alloy, and heat treat for excellent cold forming or swaging qualities. Return eye splice using ALUMINIUM SLEEVES will attain 95% of improved plow wire rope catalog strength when properly swaged.
CAUTION: Return eye slings using oval aluminum sleeves must be properly swaged to attain strength.
PART NO. | SIZE | A(in) | B(in) | C(in) | D(in) | L(in) | WEIGHT Lbs/100pcs |
SL990104 | 1/4" | 19/64 | 19/32 | 17/32 | 27/32 | 1 | 2.3 |
SL990516 | 5/16" | 3/8 | 3/4 | 21/32 | 1-1/32 | 1-17/84 | 4.3 |
SL990308 | 3/8" | 7/16 | 27/32 | 3/4 | 1-5/32 | 1-3/8 | 5.3 |
SL990716 | 7/16" | 1/2 | 1 | 29/32 | 1-13/32 | 1-23/32 | 11 |
SL990102 | 1/2" | 19/32 | 1-11/64 | 1-1/32 | 1-5/8 | 1-15/16 | 16.5 |
SL990916 | 9/16" | 23/32 | 1-3/8 | 1-7/32 | 1-57/64 | 2-7/32 | 22 |
SL660508 | 5/8" | 3/4 | 1-1/2 | 1-3/8 | 2-3/32 | 2-1/2 | 32 |
SL990304 | 3/4" | 53/64 | 1-11/16 | 1-1/2 | 2-3/8 | 2-7/8 | 52 |
SL990708 | 7/8" | 61/64 | 1-7/8 | 1-11/16 | 2-5/8 | 3 | 67 |
SL991000 | 1" | 1-3/32 | 2-7/32 | 1-31/32 | 3-3/32 | 3-3/4 | 125 |
SL991108 | 1-1/8" | 1-9/32 | 2-9/16 | 2-5/16 | 3-19/32 | 4-9/32 | 172 |
SL991104 | 1-1/4" | 1-13/32 | 2-25/32 | 2-1/2 | 3-7/8 | 4-7/16 | 214 |
SL991102 | 1-1/2" | 1-21/32 | 3-19/64 | 3-1/8 | 4-3/4 | 5-35/64 | 390 |
Brand name | H-quality |
Usage | Lifting and connecting, Wire rope fittings, Chain fittings, Marine hardware fittings |
Packing | carton and pallet / by customer requirements. |
Delivery time | 3-20days after order confirmation |
Payment term | T/T, L/C |
Business type | Manufacturer, trading |
Certifications | ISO9001,CE,BV,SGS |
Notes | Special specifications and marks can be made according to customers requirements; |
Main products | Aluminum Sleeves, Copper Sleeves, Steel Sleeves, Eye bolts, Shackles, Turnbuckles, Wire Rope Clips, Load binders, Lifting Hooks, Connecting Links, Master Links, Swivels and many other rigging hardware. |
FAQ
1.What's your advantage compared to your competitor?
We are very strict in the products quality. We have superior service, competitive price and on-time delivery.
2.How to place an order?
Please send us your purchase order by email to or call us
3.How long can I get the sample?
If we have the product in stock, we can send it to you once we get your contact information. The samples can be sent to you via DHL,UPS,TNT,FEDEX or other international express.
4.How can order the products without any acknowledge of import?
We can send products to you by international express or our shipping agent can arrange shipment by sea/air for you.