- Overview
- Product Description
- Product Parameters
- More Types
- Accessary
- Application
- Packaging & Shipping
Basic Info.
Product Description
wire,galvanized wire and other materials.
a. Wires: steel wires for wire ropes are normally made of non-alloy carbon steel with a carbon content of 0.4 to 0.95%. The tensile forces and to run over sheaves with relatively small diameters.
b. Strand: the strand is a component of wire rope usually consisting of an assembly of wires of appropriate diamsions laid helically in one or more layers around a central element.
c. Core: the core is the central element, of fiber or steel, around which are laid helically the outer strands of wire rope. The core provides proper support for the strands under normal bending and loading conditions.
d. Wire rope is several strands of metal wire twisted into a helix forming a composite "rope", in a pattern known as "laid rope". Larger diameter wire rope consists of multiple strands of such laid rope in a pattern known as "cable laid".
Stainless steel wire rope structure | ||||
STRUCTURE 1x7 | ||||
Product Code | Diameter (mm) | M.B.L (kn) | M.B.L (Kg) | Weight Kg/100m |
WR02(1x7)-C | 2 | 4.11 | 440 | 2.2 |
WR025(1x7)-C | 2.5 | 6.76 | 690 | 3.4 |
WR03(1x7)-C | 3 | 9.81 | 1,000 | 4.9 |
WR035(1x7)-C | 3.5 | 13.33 | 1,360 | 6.8 |
WR04(1x7)-C | 4 | 17.46 | 1,780 | 8.8 |
STRUCTURE 1x19 | ||||
Product Code | Diameter (mm) | MB.L(kn) | M.B.L (Kg) | Weight Kg/100m |
WR04(1x19)-C | 4 | 17.46 | 1,780 | 9.1 |
WR05(1x19)-C | 5 | 25.49 | 2,600 | 14.2 |
WR06(1x19)-C | 6 | 35.29 | 3,600 | 20.5 |
WR07(1x19)-C | 7 | 49.02 | 5,000 | 27.9 |
WR08(1x19)-C | 8 | 61.76 | 6,300 | 36.5 |
WR10(1x19)-C | 10 | 98.04 | 10,000 | 57 |
WR12(1x19)-C | 12 | 143.15 | 14,500 | 82.1 |
STRUCTURE 7x7 | ||||
Product Code | Diameter (mm) | M.B.L (kn) | M.B.L (Kg) | Weight Kg/100m |
WR01(7x7) | 1 | 0.56 | 57 | 0.38 |
WR012(7x7) | 1.2 | 1.13 | 115 | 0.5 |
WR015(7x7) | 1.5 | 1.26 | 128 | 0.86 |
WR018(7x7) | 1.8 | 1.82 | 186 | 1.3 |
WR02(7x7) | 2 | 2.24 | 228 | 1.54 |
WR025(7x7) | 2.5 | 3.49 | 356 | 2.4 |
WR03(7x7) | 3 | 5.03 | 513 | 3.46 |
WR04(7x7) | 4 | 8.94 | 912 | 6.14 |
STRUCTURE 7x19 | ||||
Product Code | Diameter (mm) | M.B.L (kn) | M.B.L (Kg) | Weight Kg/100m |
WR05(7x19) | 5 | 13 | 1,330 | 9.3 |
WR06(7x19) | 6 | 18.8 | 1.920 | 13.4 |
WR07(7x19) | 7 | 25.5 | 2,600 | 18.2 |
WR08(7x19) | 8 | 33.4 | 3,410 | 23.8 |
WR10(7x19) | 10 | 52.1 | 5,310 | 37.2 |
WR12(7x19) | 12 | 85.1 | 7,660 | 53.6 |
WELCOME TO CONTACT ME FOR MORE DETAILS!