- Overview
- Product Parameters
- Detailed Photos
- Production machine
- The production process
- Packaging & Shipping
- After Sales Service
- Company Profile
- FAQ
Basic Info.
Product Description
Steel wire rope constructions & diameters :
Surface | Construction | Diameter (mm) | Tensile Strength |
Ungalvanized, | 1x7 | 0.6--14 | 1270N/mm2--1960N/mm2 |
Electric galvanized, | 1x19 | 1.0--8.0 | |
Hot dipped galvanized, | 1x12 | 1.0--8.0 | |
PVC/PE/NYLON, | 7x7 (6x7+IWRC) | 1.0--20 | |
Stainless steel AISI304/316 | 6x19+IWS/IWRC | 3.0--56 | |
6x19W/S+IWRC | 6.0--38 | ||
6x37+IWS/IWRC | 6.0--64 | ||
6x19/25Fi+IWRC | 6.0--44 | ||
8x19S/W+IWRC | 8.0--16 | ||
8x19S+IWRC | 8.0--16 | ||
6x36WS+IWRC | 8.0--56 | ||
19x7 | 4.0--28 | ||
6x19+FC | 3.0--56 | ||
6x19W/S+FC | 6.0--36 | ||
6x37+FC | 6.0--64 | ||
6x19Fi+FC | 6.0--44 | ||
8x19S/W+FC | 8.0--16 | ||
8x19S+FC | 6.0--16 | ||
6x36WS+FC | 8.0--56 | ||
6x24+7FC | 6.0--56 | ||
6x12+7FC | 3.0--32 | ||
18x7+FC | 4.0--28 |
Compacted Steel Wire Rope 6xk36+Iwrc used for hoisting for erect well , mine hoist , large casting . oil drilling , hoisting a large , ships , offshore installations , aerial tramway and the transport and lifting equipment .
diameter | approx weight | nominal tensile strength of rope | ||||||||
MM | kg/100m | 1570 | 1570 | 1670 | 1670 | 1770 | 1770 | 1870 | 1870 | |
FC | SC | minimum breaking load of rope ( KN) | ||||||||
FC | SC | FC | SC | FC | SC | FC | SC | |||
12 | 61.2 | 68.7 | 84.3 | 92.7 | 89.7 | 98.6 | 95.1 | 105 | 100 | 110 |
13 | 71.8 | 80.7 | 99 | 108 | 105 | 115.7 | 111.5 | 122 | 117.9 | 129 |
14 | 83.3 | 93.5 | 115 | 126 | 122 | 134 | 129 | 142 | 137 | 150 |
15 | 95.7 | 107 | 131 | 144 | 140 | 154 | 148 | 163 | 156 | 172 |
16 | 109 | 122 | 150 | 165 | 159 | 175 | 169 | 186 | 179 | 196 |
17 | 123 | 138 | 169 | 186 | 180 | 197 | 190 | 209 | 201 | 221 |
18 | 138 | 155 | 190 | 209 | 202 | 222 | 214 | 235 | 226 | 248 |
19 | 153 | 172 | 211 | 232 | 224 | 247 | 238 | 261 | 251 | 276 |
20 | 170 | 191 | 234 | 257 | 249 | 274 | 264 | 290 | 279 | 307 |
21 | 187 | 210 | 258 | 283 | 274 | 301 | 291 | 320 | 307 | 338 |
22 | 206 | 231 | 283 | 312 | 301 | 331 | 320 | 351 | 338 | 371 |
23 | 225 | 252 | 309 | 340 | 329 | 362 | 349 | 383 | 368 | 405 |
24 | 245 | 275 | 337 | 371 | 359 | 394 | 380 | 418 | 402 | 442 |
25 | 266 | 298 | 366 | 402 | 389 | 427 | 412 | 453 | 435 | 479 |
26 | 287 | 322 | 396 | 435 | 421 | 463 | 446 | 491 | 472 | 518 |
27 | 310 | 348 | 426 | 469 | 454 | 499 | 481 | 529 | 508 | 558 |
28 | 333 | 374 | 459 | 505 | 488 | 537 | 518 | 569 | 547 | 601 |
29 | 357 | 401 | 492 | 541 | 523 | 575 | 555 | 610 | 586 | 644 |
30 | 383 | 429 | 527 | 579 | 561 | 616 | 594 | 653 | 628 | 690 |
31 | 408 | 458 | 562 | 618 | 598 | 657 | 634 | 697 | 670 | 736 |
32 | 435 | 488 | 600 | 659 | 638 | 701 | 676 | 743 | 714 | 785 |
33 | 463 | 519 | 637 | 700 | 678 | 745 | 718 | 790 | 759 | 834 |
34 | 491 | 551 | 677 | 744 | 720 | 792 | 763 | 839 | 806 | 886 |
35 | 521 | 584 | 717 | 788 | 763 | 838 | 808 | 888 | 854 | 939 |
36 | 551 | 618 | 759 | 834 | 807 | 887 | 856 | 941 | 904 | 994 |
37 | 582 | 653 | 801 | 881 | 852 | 937 | 903 | 993 | 954 | 1049 |
38 | 614 | 689 | 846 | 930 | 899 | 989 | 953 | 1050 | 1010 | 1110 |
39 | 647 | 726 | 890 | 979 | 947 | 1041 | 1004 | 1103 | 1060 | 1166 |
40 | 680 | 763 | 937 | 1030 | 997 | 1100 | 1060 | 1160 | 1120 | 1230 |
41 | 715 | 802 | 984 | 1082 | 1047 | 1150 | 1109 | 1219 | 1172 | 1288 |
42 | 750 | 841 | 1030 | 1140 | 1100 | 1210 | 1160 | 1280 | 1230 | 1350 |
43 | 786 | 882 | 1082 | 1190 | 1151 | 1266 | 1220 | 1341 | 1289 | 1417 |
44 | 823 | 923 | 1130 | 1250 | 1210 | 1330 | 1280 | 1400 | 1350 | 1480 |
45 | 861 | 966 | 1185 | 1303 | 1261 | 1386 | 1336 | 1469 | 1412 | 1552 |
46 | 899 | 1010 | 1240 | 1360 | 1320 | 1450 | 1400 | 1540 | 1480 | 1620 |
47 | 939 | 1054 | 1293 | 1421 | 1376 | 1512 | 1458 | 1603 | 1540 | 1693 |
48 | 979 | 1100 | 1350 | 1480 | 1440 | 1580 | 1520 | 1670 | 1610 | 1770 |
49 | 1020 | 1145 | 1406 | 1545 | 1495 | 1634 | 1585 | 1742 | 1674 | 1840 |
50 | 1060 | 1190 | 1460 | 1610 | 1560 | 1710 | 1650 | 1810 | 1740 | 1920 |
Steel wire rope Packaging & Shipping
Our usual steel wire rope packages are in wooden reels, plastic reels, wooden case, cartons, and soft coils, etc. We can also provide unique packing for our clients, such as in blister, pp bags, hard plastic, corrugated package, and according to clients' request, bar code, brand or other pattern and words can also be printed in the package to meet the need of sales in supermarket or shops.
The usual shipping port is Nantong and Shanghai, we have professional workers to guide the container load, promise to put all the cargos in order, not slant or damaged.
Nantong Sanjayro Import & Export Co.ltd Services:
1. We promise to send the offer within 24 hours.
2. 100% qualified products can be guranteed.
3. Products will be finished within the shortest lead time.
4. We gurantee to provide the best after-sales services.
5. Clients' requirements will be met as far as possible.
6. Free steel wire rope samples can be provided.
7. Competitive factory bottom prices will be quoted.
8. Clients' visit to our factory is welcome anytime.
9. Test report will be provided with the true test datas.
10. Our trading company has a good source of rigging, chains, tools, etc. factories.
Sanjayro steel wire rope has exported to many regions including North America, South America, Europe, Africa, Southeast Asia, Middle East, etc.
For more details, pls log on to our website: ntsanjayro.en.made-in-china.com
How to give an acuurate offer ?
1. Construction, such as 1x7, 6x7, 8x19, 6x37, etc.
2. Core, such as fiber core or steel core, etc.
3. Diameter, such as 2mm, 10mm, 20mm, 50mm, etc.
4. Surface, such as electric galvanized, hot dipped galvanised, ungalvanized or stainless
5. Quantity, such as 3000m, 5000m or 20ton, 25ton, etc.
6. Length per reel, for example 10m/reel, 100m/reel or 1000m/reel, etc.
7. Packge, such as wooden reel, plastic reel, soft coil, wooden case, carton, etc.